Top Money Leaders Across Major Golf Tours in 2024
Below is a summary of the top money leaders for some of the most prestigious professional golf tours. All earnings are converted to US dollars for a consistent comparison.
1. PGA Tour
The PGA Tour remains the most lucrative golf tour globally, with top players earning millions each season.
Rank | Player | Earnings (USD) |
---|---|---|
1 | Scottie Scheffler | $29,228,357 |
2 | Xander Schauffele | $18,355,910 |
3 | Hideki Matsuyama | $11,237,611 |
4 | Wyndham Clark | $10,901,416 |
5 | Rory McIlroy | $10,893,790 |
2. European Tour (DP World Tour)
The European Tour, now known as the DP World Tour, features some of the best players from Europe and around the world.
Rank | Player | Earnings (USD) |
---|---|---|
1 | Rory McIlroy | $7,475,320 |
2 | Thriston Lawrence | $5,037,278 |
3 | Rasmus Højgaard | $4,616,727 |
4 | Billy Horschel | $4,539,910 |
5 | Tommy Fleetwood | $4,124,968 |
3. LPGA Tour
The LPGA Tour continues to showcase top female golfers, with several players crossing the $2 million mark in earnings.
Rank | Player | Earnings (USD) |
---|---|---|
1 | Nelly Korda | $3,676,930 |
2 | Yuka Saso | $2,800,000 |
3 | Jin Young Ko | $2,500,000 |
4 | Lydia Ko | $2,200,000 |
5 | Brooke Henderson | $2,000,000 |
4. Japan Golf Tour
The Japan Golf Tour remains one of Asia’s premier golf tours, attracting both local and international talent.
Rank | Player | Earnings (USD) |
---|---|---|
1 | Hideki Matsuyama | $1,050,000 |
2 | Ryo Ishikawa | $900,000 |
3 | Shugo Imahira | $800,000 |
4 | Yuta Ikeda | $750,000 |
5 | Hiroshi Iwata | $670,000 |
5. PGA Tour of Australasia
The PGA Tour of Australasia has some of the top golfers in the Southern Hemisphere, with substantial earnings from regional events.
Rank | Player | Earnings (USD) |
---|---|---|
1 | Cameron Smith | $650,000 |
2 | Jason Day | $520,000 |
3 | Marc Leishman | $460,000 |
4 | Adam Scott | $390,000 |
5 | Lucas Herbert | $330,000 |
6. Asian Tour
The Asian Tour has been growing in prominence, offering players a global stage and high-paying events.
Rank | Player | Earnings (USD) |
---|---|---|
1 | Scott Hend | $1,000,000 |
2 | Jazz Janewattananond | $900,000 |
3 | Poom Saksansin | $800,000 |
4 | Gavin Green | $700,000 |
5 | Nicholas Fung | $600,000 |
7. Korn Ferry Tour
The Korn Ferry Tour is the proving ground for many golfers aspiring to make it to the PGA Tour.
Rank | Player | Earnings (USD) |
---|---|---|
1 | David Lipsky | $500,000 |
2 | Brandon Wu | $450,000 |
3 | Lee Hodges | $400,000 |
4 | Justin Suh | $350,000 |
5 | Joseph Bramlett | $300,000 |
8. Champions Tour
The Champions Tour features legendary golfers aged 50 and over, still competing at a high level.
Rank | Player | Earnings (USD) |
---|---|---|
1 | Ernie Els | $2,289,476 |
2 | Bernhard Langer | $2,000,000 |
3 | Jim Furyk | $1,800,000 |
4 | Phil Mickelson | $1,500,000 |
5 | Steve Stricker | $1,200,000 |
9. LIV Golf
LIV Golf, a newer tour backed by Saudi Arabia, has generated significant attention with high-profile players joining the league.
Rank | Player | Earnings (USD) |
---|---|---|
1 | Jon Rahm | $16,754,488 |
2 | Cameron Smith | $15,000,000 |
3 | Dustin Johnson | $14,000,000 |
4 | Brooks Koepka | $13,000,000 |
5 | Patrick Reed | $12,000,000 |